PCT Patch Detection
Description
A Node that takes in an image holding the ExoMars Rover PCT and outputs the centre coordinates in the image of each of the PCT patches.
Connections
Inputs
Index | Name | Type | Desc |
---|---|---|---|
0 | img | img | (none) |
Outputs
Index | Name | Type | Desc |
---|---|---|---|
0 | img+rois | img | (none) |
Parameters
PCT Patch Detection | dp: float (default 1.0) | Inverse ratio of the accumulator resolution to the image resolution for Hough detections |
minDist: float (default 27.0) | Minimum distance between the centers of the detected circles | |
cannyHighParam: float (default 55.0) | Higher of the two Canny edge detection parameters | |
cannyLowParam: float (default 24.0) | Lower of the two CAnny edge detection parameters | |
minRadius: integer (default 8) | Minimum circle radius for patch detection (pixels) | |
maxRadius: integer (default 24) | Maximum circle radius for patch detection (pixels) |
Automatically generated by generate_autodocs.py
Date: 2025-02-17T16:09:18.986731