rect
Description
Add a rectangular ROI to an image. Most subsequent operations will only be performed on the union of all regions of interest. Also outputs an RGB image annotated with the ROI on the 'ann' RGB input, or the input image converted to RGB if that input is not connected.
Connections
Inputs
Index | Name | Type | Desc |
---|---|---|---|
0 | input | img | (none) |
Outputs
Index | Name | Type | Desc |
---|---|---|---|
0 | img | img | image with ROI |
1 | roi | roi | the region of interest |
Parameters
rect | label: string (default '') | the ROI's label | |
labeltop: boolean (default False) | should the label be above or below the ROI when rendered? | ||
colour | the colour of the ROI (ordered) | r: int or float (default 1.0) | The red component 0-1 |
g: int or float (default 0.0) | The green component 0-1 | ||
b: int or float (default 0.0) | The blue component 0-1 | ||
thickness: int or float (default 0) | the border thickness for rendering | ||
fontsize: int or float (default 10) | the fontsize for rendering | ||
drawbg: boolean (default True) | should the label's background container be filled with black/white (depending on colour)? | ||
drawBox: boolean (default True) | draw the ROI bounding box? (painted only) | ||
drawEdge: boolean (default True) | draw the ROI edge, or fill it? (painted only) | ||
bb | rectangle (ordered) | x: integer (default 0) | The x coordinate of the top left corner |
y: integer (default 0) | The y coordinate of the top left corner | ||
w: integer (default 0) | The width of the rectangle | ||
h: integer (default 0) | The height of the rectangle |
Automatically generated by generate_autodocs.py
Date: 2025-02-17T16:09:18.986731