roidq
Description
Automatically generate an ROI from DQ bits in a band or in all bands.
**WARNING**: the ROI will be generated from DQ data from any bands in this image. It can then be applied to any other image or band - but this information is not tracked by the source mechanism. This means that some source tracking information can be lost. (Issue #68)
Connections
Inputs
Index | Name | Type | Desc |
---|---|---|---|
0 | (none) | img | (none) |
Outputs
Index | Name | Type | Desc |
---|---|---|---|
0 | img | img | (none) |
1 | roi | roi | (none) |
Parameters
roidq | caption: string (default 'unknown') | Caption | |
captiontop: boolean (default False) | Caption goes on top? | ||
fontsize: integer (default 10) | Font size | ||
thickness: integer (default 2) | Line thickness | ||
colour | Colour (ordered) | r: int or float (default 1.0) | The red component 0-1 |
g: int or float (default 1.0) | The green component 0-1 | ||
b: int or float (default 0.0) | The blue component 0-1 | ||
drawbg: boolean (default True) | Draw background? | ||
band: integer (default -2) | Band (-2 for all, -1 for any) | ||
dq: string (default 'DsZ?CE') | DQ bits (as characters, e.g. su for SAT+NODATA) | ||
condition: string (allpresent, somepresent, allabsent, someabsent) (default 'somepresent') | Condition |
Automatically generated by generate_autodocs.py
Date: 2025-02-17T16:09:18.986731