stitch
Description
This node performs manual stitching of multiple images into a single image.
Connections
Inputs
Index | Name | Type | Desc |
---|---|---|---|
0 | 0 | img | Input image 0 |
1 | 1 | img | Input image 1 |
2 | 2 | img | Input image 2 |
3 | 3 | img | Input image 3 |
4 | 4 | img | Input image 4 |
5 | 5 | img | Input image 5 |
6 | 6 | img | Input image 6 |
7 | 7 | img | Input image 7 |
Outputs
Index | Name | Type | Desc |
---|---|---|---|
0 | (none) | img | Output image |
Parameters
stitch | order: list of integer (default [0, 1, 2, 3, 4, 5, 6, 7]) | Order of images | |
showImage: boolean (default True) | Show image | ||
offsets: list | (ordered) | x: integer (default 0) | X coordinate |
y: integer (default 0) | Y coordinate |
Automatically generated by generate_autodocs.py
Date: 2025-02-17T16:09:18.986731