comment
Description
Comment box. Clicking on the text allows editing, and opening the node allows more comprehensive editing (changing text and box colour). Moving comment boxes can be difficult - hold down the shift key to force dragging rather than editing.
Connections
Parameters
| comment | string: string (default 'comment') | comment text | |
| boxColour | box colour (ordered) | r: int or float (default 1.0) | The red component 0-1 |
| g: int or float (default 1.0) | The green component 0-1 | ||
| b: int or float (default 1.0) | The blue component 0-1 | ||
| textColour | text colour (ordered) | r: int or float (default 0.0) | The red component 0-1 |
| g: int or float (default 0.0) | The green component 0-1 | ||
| b: int or float (default 0.0) | The blue component 0-1 | ||
| fontSize: integer (default 12) | font size |
Automatically generated by generate_autodocs.py
Date: 2026-09-16T16:31:48.206090