param
Description
A parameter for a macro; or rather a connector for one. The displayName of the node is the name of the parameter and should be set by the creating method
Connections
Outputs
| Index | Name | Type | Desc |
|---|---|---|---|
| 0 | (none) | variant | (none) |
Parameters
| param | variant | variant | ptype = float | ptype: string (float, int) (default 'float') | type |
| desc: string (default '') | description | ||||
| min: float (default 0.0) | min | ||||
| max: float (default 10.0) | max | ||||
| default: float (default 0.0) | default | ||||
| ptype = int | ptype: string (float, int) (default 'int') | type | |||
| desc: string (default '') | description | ||||
| min: integer (default 0) | min | ||||
| max: integer (default 10) | max | ||||
| default: integer (default 0) | default |
Automatically generated by generate_autodocs.py
Date: 2026-07-03T14:16:39.921215